Sommerfeld Marine Deck Plywood (sawn veneers)
Teak With Rubber Joints
The Sommerfeld strip deck panel consists of approximately 3.0 mm teak saw veneers with rubber joints on one side. The joint spacing of the strip deck panel is 45:4:45 mm, etc. The core panel is made from Okoumé, with a rotary-cut veneer on the back side. The panel is manufactured according to EN 636-3, with AW 100 bonding = weatherproof, waterproof and boil-proof bonded.
Application Area:
For flooring, as a covering for cockpit lockers or hatch covers, and as a deck covering. The strip deck panel is ideal for processing on GRP, steel, aluminium and wooden decks.
The first mentioned dimension refers to the length or direction of the veneer.
Attention: Edge protection is absolutely required!
Note On The Processing Of The Sommerfeld Strip Deck Panel
The Sommerfeld strip deck panel consists of approximately 3.0 mm teak saw veneer with rubber joints on one side. Therefore, these panels are naturally prone to deformation! They can only be used when fully screwed or glued down! Proper flat storage of the panel is essential!
| thickness mm | veneer plies | size cm | Article No. | EUR / m² | |
| 8 | 5 | 95 x 122 145 x 122 | 070510811 | 417,83 | Add to notepadFrom the notepad |
| 8 | 5 | 95 x 171 145 x 171 | 070510812 | 417,83 | Add to notepadFrom the notepad |
| 8 | 5 | 122 x 122 122 x 250 | 070510813 | 417,83 | Add to notepadFrom the notepad |
| 8 | 5 | 171 x 122 171 x 250 | 070510821 | 456,13 | Add to notepadFrom the notepad |
| 8 | 5 | 200 - 250 x 122 | 070510822 | 456,13 | Add to notepadFrom the notepad |
| 8 | 5 | 200 - 250 x 171 | 070510823 | 456,13 | Add to notepadFrom the notepad |
| 8 | 5 | 270 - 310 x 122 | 070510831 | 536,63 | Add to notepadFrom the notepad |
| 12 | 7 | 95 x 122 145 x 122 | 070511211 | 430,60 | Add to notepadFrom the notepad |
| 12 | 7 | 95 x 171 145 x 171 | 070511212 | 430,60 | Add to notepadFrom the notepad |
| 12 | 7 | 122 x 122 122 x 250 | 070511213 | 430,60 | Add to notepadFrom the notepad |
| 12 | 7 | 171 x 122 171 x 250 | 070511221 | 468,88 | Add to notepadFrom the notepad |
| 12 | 7 | 200 - 250 x 122 | 070511222 | 468,88 | Add to notepadFrom the notepad |
| 12 | 7 | 200 - 250 x 171 | 070511223 | 468,88 | Add to notepadFrom the notepad |
| 12 | 7 | 270 - 310 x 122 | 070511231 | 549,39 | Add to notepadFrom the notepad |
| 15 | 7 | 95 x 122 145 x 122 | 070511511 | 438,46 | Add to notepadFrom the notepad |
| 15 | 7 | 95 x 171 145 x 171 | 070511512 | 438,46 | Add to notepadFrom the notepad |
| 15 | 7 | 122 x 122 122 x 250 | 070511513 | 438,46 | Add to notepadFrom the notepad |
| 15 | 7 | 171 x 122 171 x 250 | 070511521 | 476,74 | Add to notepadFrom the notepad |
| 15 | 7 | 200 - 250 x 122 | 070511522 | 476,74 | Add to notepadFrom the notepad |
| 15 | 7 | 200 - 250 x 171 | 070511523 | 476,74 | Add to notepadFrom the notepad |
| 15 | 7 | 270 - 310 x 122 | 070511531 | 557,24 | Add to notepadFrom the notepad |
| 20 | 9 | 95 x 122 145 x 122 | 070512011 | 454,56 | Add to notepadFrom the notepad |
| 20 | 9 | 95 x 171 145 x 171 | 070512012 | 454,56 | Add to notepadFrom the notepad |
| 20 | 9 | 122 x 122 122 x 250 | 070512013 | 454,56 | Add to notepadFrom the notepad |
| 20 | 9 | 171 x 122 171 x 250 | 070512021 | 492,84 | Add to notepadFrom the notepad |
| 20 | 9 | 200 - 250 x 122 | 070512022 | 492,84 | Add to notepadFrom the notepad |
| 20 | 9 | 200 - 250 x 171 | 070512023 | 492,84 | Add to notepadFrom the notepad |
| 20 | 9 | 270 - 310 x 122 | 070512031 | 573,34 | Add to notepadFrom the notepad |
SOTI informs
price base: private customer / ex works Mölln unpacked / incl. German tax