Moulding for guard rail Nr. 16-18
Remark:
No. 16 + 17 + 18 = No. 20 35 x 55 mm
No. 16 + 17 + 17 + 17 = No. 20 35 x 72 mm
Please choose your requested kind of wood:
Sapele
Teak
Sapele
dimension mm | number of profile | echo "length"; ?> cm | Article No. | EUR / m | |
35 x 20 | 16 | 40-270 | 33163511 | 10,71 | Add to notepadFrom the notepad |
35 x 20 | 17 | 40-270 | 33173511 | 10,71 | Add to notepadFrom the notepad |
35 x 20 | 18 | 40-270 | 33183511 | 10,71 | Add to notepadFrom the notepad |
Teak
dimension mm | number of profile | echo "length"; ?> cm | Article No. | EUR / m | |
35 x 20 | 16 | 40-175 | 34163511 | 21,84 | Add to notepadFrom the notepad |
35 x 20 | 16 | 180-270 | 34163512 | 27,61 | Add to notepadFrom the notepad |
35 x 20 | 16 | 275-370 | 34163513 | on inquiry | Add to notepadFrom the notepad |
35 x 20 | 16 | 375-470 | 34163514 | on inquiry | Add to notepadFrom the notepad |
35 x 20 | 17 | 40-175 | 34173511 | 21,84 | Add to notepadFrom the notepad |
35 x 20 | 17 | 180-270 | 34173512 | 27,61 | Add to notepadFrom the notepad |
35 x 20 | 17 | 275-370 | 34173513 | on inquiry | Add to notepadFrom the notepad |
35 x 20 | 17 | 375-470 | 34173514 | on inquiry | Add to notepadFrom the notepad |
35 x 20 | 18 | 40-175 | 34183511 | 21,84 | Add to notepadFrom the notepad |
35 x 20 | 18 | 180-270 | 34183512 | 27,61 | Add to notepadFrom the notepad |
35 x 20 | 18 | 275-370 | 34183513 | on inquiry | Add to notepadFrom the notepad |
35 x 20 | 18 | 375-470 | 34183514 | on inquiry | Add to notepadFrom the notepad |
SOTI informs
price base: private customer / ex works Mölln unpacked / incl. German tax